Compare
Side by side
What each bot asks for, how reliably we've measured it, and what people think. Pick up to four.
| Votes this month | 1 |
|---|---|
| All-time votes | 1 |
| Servers | 244 |
| Rating | No reviews |
| Uptime, 30 days | 99.3% |
| Listed commands | 80 |
| Sensitive permissions | 7 |
| Total permissions | 24 |
| Rank on top.gg | #2654 |
| Asks for | Kick Members, Ban Members, Manage Channels, Manage Server, Mention Everyone, Manage Roles, Manage Webhooks |
| Badges | Verified 8 Nov 2026 |
| Built with | discord.js |
| Invite |